


PVC - ROLLS, STRIPS, SHEETS Flexible PVC is used in DMF doors (Strip doors, Swingflex doors, Rapid Auto Roll doors). Often, these doors need replacement PVC. This replacement PVC can be ordered, cut to suit your exact requirement OR full rolls of flexible PVC can be ordered, as per size list, below.
POLYSKIN PVC is available in a variety of colours. Please see the colour chart. Please contact us for details on available thicknesses (which vary from 1mm to 1.5mm), widths and roll sizes. Polyskin is used for Rapid Auto Roll Doors and Swingflex Doors.
Some datasheets available on flexible PVC are:| Width(mm) x Thickness(mm) x Roll Length(mtrs)^ |
FINISH** | GRADE NT = Normal Temp Grade LT = Freezer Temp Grade WG = Weld Grade |
|---|---|---|
| 100 x 2 x 50 | Clear | NT, LT |
| 150 x 3 x 75 | Clear | NT, LT |
| 150 x 5 x 50 | Clear | NT, LT |
| 200 x 2 x 50 | Double Ribbed - Clear | NT |
| 200 x 2 x 100 | Clear, Red, Yellow, Orange | NT, LT (clear only) |
| 200 x 3 x 75* | Clear, Yellow | NT, LT (clear only) |
| 200 x 4 x 50* | Clear | NT |
| 300 x 2 x 50 | Bronze - Welding Grade | WG |
| 300 x 2 x 75 | Weld Green (almost black) | NT |
| 300 x 3 x 50 | Double Ribbed - Clear | NT |
| 300 x 3 x 75 | Clear, Orange | NT, LT (clear only) |
| 300 x 5 x 50 | Clear | NT, LT |
| 400 x 4 x 50 | Clear | NT |
| 900 x 1.2 x 20* | Clear | NT |
| 900 x 5 x 20 | Clear | NT, LT |
| 900 x 7 x 20 | Clear | NT |
| 1000 x 7 x 20 | Clear | NT, LT |
| 1220 x 2 x 20 | Clear | NT |
| 1200 x 3 x 20 | Clear | NT |
| 1200 x 5 x 20 | Clear | NT, LT |
| 1200 x 7 x 20 | Clear | NT, LT |
| 1200 x 10 x 20 | Clear | NT |
| 1370 x 0.3 x 50*** | Clear | Ultra Voilet Resistant |
| 1370 x 0.5 x 50*** | Clear | Ultra Voilet Resistant |
| 1370 x 0.75 x 30*** | Clear | Ultra Voilet Resistant |
| 1370 x 1 x 25*** | Clear | Ultra Voilet Resistant |
| 1500 x 2 x 20 | Clear | NT |
| 1500 x 5 x 20 | Clear | NT, LT |
| 1500 x 7 x 20 | Clear | NT, LT |
| 1500 x 10 x 20 | Clear | NT |
| 2000 x 10 x 20 | Clear | NT |
| 2200 x 5 x 20 | Clear | NT |
| 2200 x 7 x 20 | Clear | NT |
| Various Sizes | Various Colours | POLYSKIN |
| ^ Special Sizes can be ordered, for bulk requirements; | ||
| * Only available on special orders; | ||
| ** Above PVC is not anti static, however. Anti Static can be specially ordered; | ||
| *** These can only be ordered as MINIMUM OF ONE ROLL. | ||
Sound Insulation CharacteristicsFlexible PVC used in Swingflex and Strip Doors (of composition K 3016/35) offers good Sound Reduction Characteristics because of its special composition.
Medium Sound Transmission Characteristics Rm > 35dB (at as low as 5mm thickness).
These characteristics permit use in fields that are in part not accessible to products made of other materials. The sound transmission level attainable under conditions of use is subject to, on the one hand, the type of building, for example, room size, noise absorption rate in the room, and frequency range, and on the other hand, the method by which the PVC door material has been fitted.
In doing this, the best way of working with the material is to let it hang freely and, if possible, not stretch it too tight.
Every noise reduction measure is only as good as its weakest point component, therefore the following rule-of-thumb should be noted: 10% (where non-insulated) of the opening reduces the insulation by 50%.
| PVC Thickness:: | PVC Weight |
|---|---|
| 2mm:: | 2.5 kgs per mtr square |
| 3mm:: | 3.8 kgs per mtr square |
| 4mm:: | 5.0 kgs per mtr square |
| 5mm:: | 6.2 kgs per mtr square |
| 7mm:: | 8.7 kgs per mtr square |
| 10mm:: | 12.4 kgs per mtr square |
* Note that these are approximate weights only
| Cherry | Red | Orange | Yellow |
| Emerald | Green | Olive | Black |
| Light Blue | Royal Blue | Blue | Brown |
| White | |||
* NOTE that these colours are only an approximate representation of the available colours and meant for the benefit of our clients. These colours may appear in different hue, saturation, tint and shade depending on the viewers' computer screen and its resolution, operating system and version used, internet browser and its settings, etc.